Granite Peak Ski Patrol Award for Dad
Posted by joel on September 13, 2006
There is a write up in the Daily Herald today that give acclaim to Tom Hynes for National Ski Patrol instructor honors. Here is the link to the [ Daily Herald article
Filed Under: Uncategorized - Comments: Be the First to Comment
Gavin – At Home Photo Gallery
Posted by joel on September 5, 2006
Its much more interesting than my race results, so I am posting an “At Home” photo gallery of young Gavin. He is already 6.5lbs! The kid is growing like a weed. Here is the [ link ]
Filed Under: Uncategorized - Comments: Be the First to Comment
Wems Race Results
Posted by joel on
Saturday, Wayne, Chad, and I did the Stump Farm Challenge near Green Bay. We were short a rider but overall did very well. We finished in 2nd place with 18 laps (144 Miles), each doing 6 laps each. Here are the posted results.
| 12 HOUR – OPEN TEAM | ||||||||
| Team Name | Drink Up and I’ll Tell Ya | |||||||
| 8001 | Chad Page | |||||||
| 8003 | Wayne Schuster | |||||||
| 8004 | Joel Hynes | |||||||
| Place | # Laps | Ttl Time | ||||||
| 2nd | 18 | 11:48:45 | ||||||
| lap 1 | lap 2 | lap 3 | lap 4 | lap 5 | lap 6 | lap 7 | lap 8 | lap 9 |
| 8004 | 8003 | 8001 | 8004 | 8003 | 8001 | 8004 | 8003 | 8001 |
| 0:40:01 | 0:35:44 | 0:42:09 | 0:38:01 | 0:35:44 | 0:42:23 | 0:37:11 | 0:35:59 | 0:42:48 |
| lap 10 | lap 11 | lap 12 | lap 13 | lap 14 | lap 15 | lap 16 | lap 17 | lap 18 |
| 8004 | 8003 | 8001 | 8004 | 8003 | 8001 | 8004 | 8003 | 8001 |
| 0:38:10 | 0:36:41 | 0:43:31 | 0:38:57 | 0:37:22 | 0:43:43 | 0:38:39 | 0:38:26 | 0:43:16 |
Filed Under: Uncategorized - Comments: Be the First to Comment
top
Copyright © 2010 joelhynes.com [ My Home Grown Blog ] is powered by WordPress Entries (RSS) and Comments (RSS).
13 queries. 0.510 seconds.
follow me on Twitter
Categories
Archives